Product Details:
Wavelength Ranges | 850 - 1625 nm |
Measuring Range | -70 to +6 dBm and -50 to +26 dBm |
Precision | 0.01 dBm |
Power Source | Battery |
Display | LCD |
Description:
Optical Power Meter with a chip microcomputer control and the large-screen graphics LCD. The optical power meter can test the PM power to the light, light stability, insertion loss, optical transmittance, the reflectance of light and so on. It widely used in optical fiber communications, CATV, Fiber Optical Sensors etc. It is indispensable for scientific research and engineering construction.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Telecom |
Material | Plastic. |
Model Name/Number | Deviser Optical Power Meter AE 160 |
Power Source | AA Battery |
Color | Black |
Measurement Resolution | 0.01 dB |
Store Range | USB Storage |
Wave Id | 850nm 980nm 1300nm 1310nm 1490nm 1550nm 1610nm |
Tough -– Rugged –- Cost-EffectiveThe Deviser AE Series Optical Power Meter is the ideal testing instrument for fibre network installation, debugging and maintenance in optical networks, CATV and FTTx.
Key benefits include:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Catv and Internet |
Brand | Deviser |
Material | Plastic |
Model Name/Number | Deviser Optical Power Meter AE 100 |
Power Source | AA Battery |
Color | Grey |
Measurement Resolution | 0.01 dB |
Wave Id | 850nm 980nm 1300nm 1310nm 1490nm 1550nm 1610nm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Yokogawa |
Dynamic Range | 32/30 |
Location | Pan India |
Touch Screen | Yes |
Colour | Blue |
Battery capacity | 10 hrs |
warranty | 2 years |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | to trace the optical fiber |
Application Type | fibre cable testing |
Model Name/Number | 30MW |
Power Source | battery |
Brand | Chinese |
Material | Metal |
Fiber Type | single mode |
blue colour | pocket VFL |
15 Kms range | 30 MW |
handheld device | accurate |
fibre testing | laser light |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | to trace the optical fiber |
Material | metal |
Model Name/Number | 20mW |
Power Source | Battery |
Color | Grey |
Application type | Fiber Cable Testing |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Deviser |
Color | grey |
Connectors | FC/PC/SC |
Fiber Type | SM fibre |
Power Supply | AA battery |
Made In | China |
Warranty | 1 year |
Additional Information: