Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Yokogawa Japan |
Model Name/Number | AQ1210E |
Usage/Application | Return Loss Measurement in Optical Fiber,testing optical fibers cable |
Color | Grey And Blue |
Dynamic Range | 37/35/35 |
Touch Screen | 5.7 inch |
Frequency | 50 Hz |
Power Source | Rechargeable Battery Operated |
Display Type | TFT Colour LCD |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Tribrer |
Model Name/Number | Mini OTDR |
Color | Green |
Dynamic Range | 22/20dB |
Touch Screen | 3.2 inch LCD,Soft Keypad Operation |
Power Source | Built-in rechargeable battery |
Display Type | TFT color LCD |
Usage/Application | Finding losses in Optical fiber |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | AQ1215E |
Usage/Application | Return Loss Measurement in Optical Fiber,testing optical fibers cable |
Color | Grey And Blue |
Dynamic Range | 42/40/39 |
Touch Screen | 5.7 Inch |
Frequency | 50 Hz |
Power Source | Rechargeable Battery Operated |
Display Type | TFT Colour LCD |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Yokogwa Japan |
Model Name/Number | AQ 1215A |
Usage/Application | Return Loss Measurement in Optical Fiber,testing optical fibers cable |
Color | Grey and Blue |
Dynamic Range | 42/40 |
Touch Screen | 5.7 inch |
Frequency | 50 Hz |
Power Source | Rechargeable Battery Operated |
Display Type | TFT Colour LCD |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Yokogawa Japan |
Model | AQ 1000 |
Weight | 660 gm |
Display Size | 5 inches |
Dimensions | 185x116x56 mm |
Dyanamic Range | 32/30 dB |
Power Source | Li-Ion Battery |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Yokogawa Japan |
Dynamic Ranges | 32 -30 dB |
Weight | 660 gm |
Display | 5.0 Inch Multi- Touch Capacitive Touchscreen |
Battery Backup | Over 10 Hrs |
Boot-up Time | 10 sec |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Viavi |
Model Name/Number | Viavi Smart MTS 2000, MTS 4000 and MTS 6000 A |
Usage/Application | measure the distance of damage optic fiber and check the total event of fiber line |
Display Size | 5 inches |
Display Screen | High-Visibility Outdoor Touch Screen |
3G/4G Connectivity | Via USB,Bluetooth or WiFi |
The lightweight and compact SmartOTDR speeds and
optimizes field testing of metro and access networks—with
a tailored OTDR interface and automatic analysis that any
a technician can understand.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Application | Optical Fibre Testing |
Model | FT-1000 |
Network Type | LAN |
Brand | Keith |
Color | blue |
Dynamic Range | 24db |
Application Type | VPN on Broadband |
Service Provider | Any |
Touch Screen | no |
Required Turnaround | 1 Week to 1 Month |
Auto Power Off | yes |
Built-in VFL
Built-in OPM (Optional)
High contrast color TFT LCD
Automatic one-button testing
Easy to operate for beginners and experts
Integrated PALM design, small, light, easy to carry
Input laser signal auto detection and self-protection
User-friendly OTDR simulation software shows details of events
24/22db
| ||||||
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Yokogawa Japan |
Model Name/Number | AQ1210A |
Usage/Application | Return Loss Measurement in Optical Fiber, testing optical fibers cable |
Color | Grey and Blue |
Dynamic Range | 37/35 |
Touch Screen | 5.7 inch |
Frequency | 50 Hz |
Power Source | Rechargable Battery Operated |
Display Type | TFT Colour LCD |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | VIAVI |
Model Name/Number | 30/30 dB |
Color | Blue |
Dynamic Range | 1310/1550 |
Touch Screen | Yes |
Auto Power Off | yes |
Power Source | battery |
Display Type | 5-inch capacitive color touch screen (12.5 cm) |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | VIAVI |
Model Name/Number | 35/37dB |
Dynamic Range | 1310/1550 |
Touch Screen | Yes |
Auto Power Off | yes |
Power Source | battery |
Color | Blue |
The affordable, easy-to-use handheld tester for techs at any level The lightweight and compact SmartOTDR speeds and optimizes field testing of metro and access networks-with a tailored OTDR interface and automatic analysis that any
technician can understand.
Wavelength:1310/1550
Dynamic Range: 35/37dB
5-inch capacitive color touch screen (12.5 cm)Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Low cost OTDR |
Model Name/Number | Palm OTDR |
Color | Blue |
Dynamic Range | 24/22dB |
Touch Screen | 3.5 inch TFT color LCD,Soft Keypad Operation |
Power Source | Built-in rechargeable battery |
Display Type | TFT color LCD |
Dimensions | 197mm * 107mm * 67mm |
Weight | 750g |
Usage/Application | Finding losses in Optical fiber |
OTDR is well-equipped for troubleshooting fiber problems,including visually locate reflective events like connections and fibre breaks and non-reflective events like splices and tight bends by studying the graphical trace. The power difference between two points on the trace is an estimate of optical loss.
Features:
* wavelength: 1310/1550 nm
* Dynamic range:24/22dB
* Built-in VFL
* High contrast color TFT LCD
* Automatic one-button testing
* Easy to operate for beginners and experts
* Integrated PALM design, small, light, easy to carry
* Input laser signal auto detection and self-protection
* User-friendly OTDR simulation software shows details of events
Additional Information: