Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Graphtec |
| Model Name/Number | CE7000-130 |
| Product description | Cutting Plotter |
| Imaging technology | N/A |
| Printing Speed | N/A |
| Configuration | Grit rolling type |
| Print Application | N/A |
| Supported Media width | 1372mm (54inch) |
| RAM | 2MB |
| Items | CE7000-130 |
| Configuration | Grit rolling type |
| Drive method | Digital servo drive |
| Max. cutting area (W x L) (*1) | 1270 × 50 |
| Cutting area of guaranteed accuracy (*1) | 1250 × 2m |
| Mountable media width | 1372mm (54inch) |
| Mountable roll media mass | 17 kg |
| Number of push rollers | 4 rollers (Max. 5 (option)) |
| Max. cutting speed | 1000mm/s at 45° direction |
| Acceleration | 13.9m/s2 at 45° direction |
| Cutting force | Max. 4.41N (450gf) |
| Minimum character size | Approx. 5 mm alphanumeric (varies depending on character font and media) |
| Mechanical resolution | 0.005mm |
| Programmable resolution | GP-GL 0.1/0.05/0.025/0.01 HP-GL™ (*2)???0.025?????? |
| Repeatability (*1) | Max. 0.1 mm in plot up to 2 m (Excluding media expansion and contraction) |
| Mountable number of tools | 1 tool |
| Blade types | Supersteel |
| Pen types | Oil-based ballpoint pen, Water-based fiber-tip pen |
| Media types | Up to 0.25mm thickness ,Marking film (PVC / fluorescence / reflection), polyester film (With specified conditions) |
Additional Information: