Product Details:
Model Name/Number | CGT-100 |
Usage/Application | Engraving Machine |
Laser Type | CO2 |
Brand | Keith Electronics Pvt Ltd |
Automation Grade | Semi-Automatic |
Power | 100w |
Description | Parameters |
Laser source | Reci |
Power consumption | 100W / 130W / 150W |
Marking area | 10.6um |
Marking speed | 3-20kHz |
Wavelength | (300x300mm, 600x600mm,800x800mm) |
Product size & weight | <3mm |
Min character size | 1mm (english) |
Cooling system | water cooling |
Laser power | <2100W |
Min line width | 0.1mm |
Marking depth | Laser source |
Computer system | Win7/Win10 |
Repetition frequency | 0~400m/minute |
Packing size & weight | 900*1700*1400mm , 270kg |
Repeatability accuracy | Water cooling: S&A CW5200 chiller |
Working power | AC220V/50(60)Hz |
Additional Information:
Product Details:
Model Name/Number | CGT-100 |
Usage/Application | Engraving Machine |
Laser Type | CO2 |
Marking Depth | N/A |
Brand | Keith Electronics Pvt Ltd |
Automation Grade | Semi-Automatic |
Power | 100w |
Voltage | 220V |
Marking Area | 300mmX300mm, 600mmX600mm, 800mmX800mm |
Laser Wave Length | 10.64um |
Machine Type | Co2 |
Cooling Mode | water cooling |
Laser Power | 100W, 130W,150W |
Laser Source | Co2 |
Support Format | BMP,JPG,PNG,PLT |
I Deal In | New Only |
CNC or Not | No |
Description | Parameters |
Laser source | Reci |
Power consumption | 100W / 130W / 150W |
Marking area | 10.6um |
Marking speed | 3-20kHz |
Wavelength | (300x300mm, 600x600mm,800x800mm) |
Product size & weight | <3mm |
Min character size | 1mm (english) |
Cooling system | #NAME? |
Laser power | <2100W |
Min line width | 0.1mm |
Marking depth | Laser source |
Computer system | Win7/Win10 |
Repetition frequency | 0~400m/minute |
Packing size & weight | 900*1700*1400mm , 270kg |
Repeatability accuracy | Water cooling: S&A CW5200 chiller |
Working power | AC220V/50(60)Hz |
Additional Information: