Product Details:
Minimum Order Quantity | 1 Number |
Interface | USB,Ethernet |
Export of Data | CSV,GBD |
Display | 5.7 inch color LCD |
Power Supply | 230 V AC |
Warranty | 1 Year |
Accuracy (%) | +/- 0.25% |
Model | GL900 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Model Name/Number | GRAPHTEC GL240 |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Interface | USB |
Export Of Data | CSV |
Model | GL240 |
Brand | GRAPHTEC, JAPAN |
No. Of Channels | Multichannel |
Warranty | 1 year |
Voltage | DC voltage measurement range: 20 mV-100 V |
Thermocouple | Type: K, J, E, T, R, S, B, N, and W (WRe5-26) |
Humidity | 0 to 100% RH- using the humidity sensor (option B-530) |
Pulse | 4ch Rotation count (RPM), Accumulating count, Instant count |
Logic | 4cH |
Additional Information:
Product Details:
Type Of Data Logger | Digital Data Logger |
Parameter To Be Monitored | Temperature,Humidity,Voltage,Current,Logic,Pulse |
Interface | USB,LAN |
Export Of Data | CSV,GBD |
Display | 7-inch wide color LCD |
No. Of Channels | Multichannel |
Power Supply | 230 V AC |
Warranty | 1 year |
Memory | 4 GB Internal,Expendable up to 32GB |
Accuracy (%) | +/- 0.1% of F.S |
GL840-M contains a highly isolated input system which ensures that signals are not corrupted by noise from other channels. The GL840's inputs are suitable for combined measurements of voltage, temperature, humidity, logic, and pulse signals.
The standard configuration has 20 analog input channels. It is expandable to 200 channels by adding optional 20 channels extension terminal base unit (B-566) and input terminal units (B-564 or B-565).
Withstand voltage & Accuracy | Multi-input type (B-564) | Withstand-voltage type (B-565) | |
---|---|---|---|
Voltage | Input voltage range | 20 mV to 100 V | 20 mV to 100 V |
Max. voltage (Input - GND) | 60 Vp-p | 300 Vp-p | |
Temp. | Thermocouple | R, S, B, K, E, T, J, N, W (WRe5-26) | |
RTD (Resistance Temp. Detector) | Pt100 (IEC751), Pt1000 (IEC751), JPt100 (JIS) | ||
Accuracy | Voltage | ± 0.1% of F.S. | ± (0.05% of FS + 10μV) |
Temperature* | ± 1.55 ºC | ± 1.1 ºC |
Additional Information:
Product Details:
Warranty | 1 year |
Display | LCD |
Parameter to be Monitored | Temperature,Humidity,CO2,Voltage,AC Current,Acceleration,Illuminance,LUX Meter |
Type of Data Logger | Digital Data Logger |
No. of Channels | Ability to Exchange Input Modules |
Interface | USB,SD card |
Power Supply | Alkaline Battery,USB Bus Power |
Export of Data | Excel,GBD |
The GL100 series announces support for additional sensors in volatile wireless and non-wireless environments with the ability to exchange input module.
Main body GL100-NInput modules
Additional Information: