Product Details:
Minimum Order Quantity | 1 Piece |
Guided System | plotter |
Machine Type | plotter |
Brand | graphtec |
Production Capacity | 200 with in one command |
Power Source | 100 to 240 V AC |
Supported standard sized media | A3 Size (It is loaded with portrait orientation.) |
Dimensions | 672 (W) x 820 (D) x 266 (H) mm |
Weight | 25 kg |
Specifications:- | ||
Unit | Item | Description |
The whole system (Auto sheet feeder unit with cutter unit) | Supported standard-sized media | A3 Size (It is loaded with portrait orientation.) |
Interface to PC | Single port of USB (The USB hub to connect the auto feeder unit and cutter unit is included.) | |
Power source | 100 to 240 V AC (It is required three power outlet.) | |
Operating environment | Temperature: 10 to 35 ºC, Humidity: 35 to 75 % RH (non-condensing) | |
Dimensions | When the entire system is placed on the table - Size of the upper part from the table: Approx. 672 (W) x 820 (D) x 266 (H) mm - Size of the lower part from the table: Approx. 672 (W) x 380 (D) x 420 (H) mm * The CE6000-60/PLUS is placed to edge of table. Refer the illustration of Dimensions. | |
Weight | Approx. 25 kg (Cutter unit: 11 kg, Auto feeder unit: 10 kg, Catch tray: 4kg) | |
Auto sheet feeder unit (F-Mark) | Supported media | Width: 279 to 350 mm, Length: 210 to 500 mm (up to 700 mm when the option EXTENDER is installed.) |
Up to 350 g/m2 (It is the grammage of the media that can be handled by the automatic feeder unit.) | ||
The capacity of supply tray | Up to 200 sheets or up to 35mm height (It varies by the material, thickness, and condition of media.) | |
Interface | USB2.0 | |
Power source | AC adapter, 100 to 240 V AC, Approx. 60 VA at an output power | |
Compatible Standards | Main body: cus mark, CE mark, FCC | |
AC adapter: UL, cUL, CE mark, FCC, PSE, CCC | ||
Digital Cutting Software | Supported OS | Windows 10, 8.1, 8, 7 |
Contour cutting data format | ai (Illustrator version 8) and eps |
Additional Information: