Product Details:
Minimum Order Quantity | 1 Unit |
Model Number/Name | High Speed Fiber Laser Cutting Machine CMA2040C-GH-A |
Automatic Grade | Semi-Automatic |
Brand | Yueming |
Condition | New |
Color | Grey |
Laser type | Fiber laser generator |
Features:
Technical Parameter:
Working area | 2000mm×4000mm |
Laser power(optional) | 700W~3000W |
Transmission system | Gantry double-drive system |
Lubrication system | Full-automatic |
Maximum speed | 120m/min |
Maximum accelerated speed | 1.2 G |
Position accuracy | ±0.05mm/1000mm |
Reposition accuracy | ±0.03mm/1000mm |
Compatible formats | PLT , DXF, AI,CAD etc |
Working environment | Temp:0-40℃,humidity: ≤ 80%, No condensation |
Total power | Around 25kW |
Power supply | Triphase 380V/50Hz/60Hz |
Net dimension | 10600mm×3470mm×1875mm |
Gross weight | 11000kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Semi-Automatic |
Cutting Material | SS,MS,CS |
Brand | Yueming |
Cutting Area | 1500mmX1300mm |
Condition | New |
Color | Grey |
Features:
Specification:
Model | CMA1530C-G-E |
Working area | 3000mm×1500mm |
Laser type | German fiber laser |
Laser power | 500W—1500W |
Drive system | Gantry double drive |
Max speed | 80m/min |
Max acceleration | 0.8G |
Positioning accuracy | ±0.03mm/1000mm |
Repeated positioning accuracy | ±0.02mm/1000mm |
Graphics format supported | PLT, DXF, AI etc. |
Working environment | 0-40 ℃, humidity ≤ 80%, no condensation |
Total power | 18kW |
Power Input | Three phase 380V/50Hz/60Hz |
Total weight | 4000kg |
Overall size(L×W×H) | 5400mm×2200mm×2000mm |
Product Details:
Minimum Order Quantity | 1 Number |
Brand | yueming |
Model Number | MC180-D-C |
Laser Type | CO2 |
CNC or Not | Yes |
Automatic Grade | Semi-Automatic |
Condition | New |
Features:
Technical Parameter:
Wavelength | 1.06μm |
Spot | <1.2 M2 |
Power | 180W |
Cooling Type | Water cooling |
Marking Area | 300mm×300mm/400mm×400mm/500mm×500mm/600mm×600mm |
Minimum line width | 0.2mm |
Minimum Character | 2mm |
Speed | 0~7000mm/s |
Graphics Format Supported | AI,DXF,BMP,JPEG,PLT |
Voltage | AC220V±10% |
Frequency | 50/60Hz |
Machine Dimension | 2100x1300x2200mm |
Machine Weight | 450kg |
Work Environment | Temp¿¿¿10~35°C¿¿¿Humidity¿¿¿5~85%¿¿¿Clean or less dust |
Gross power | 6.65kW |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Number | MC350DJ-A |
Laser Type | CO2 |
Model | MC350-dj-a |
Weight | 800 kg |
Brand | Yueming |
Machine Dimension | 4000mmX3250mmX3000mm |
Features:
Technical Parameter:
Laser power | 350W |
Voltage | AC220V±10%, 50HZ |
position precision | ≤±0.1mm |
Marking area | 1500mmX1200mm |
Marking speed | 0-7000mm/s |
Gross power | <12KW(no including auxiliary) |
Working environment | Clean,less dust Temp:10~ 30°C |
Graphic format supported | AI,DXF, BMP,JPGE, PLT etc |
Machine dimension | 4000mm*3250mm*3000mm |
weight | 800kg |
Additional Information:
Product Details:
Laser power | 200W |
Spot diameter | 5.9 mm |
Focus mode | Automatic Focusing |
Speed | 30m/min |
100W/150W Chinese / Imported laser tube
Mitsubishi servo and driving system
Fixed beam path sytem
Imported water-cooling system
Ball screw with high precision
Computer-off controlling system (.dxf, .plt, .al supported)
Additional Information:
Product Details:
Cooling Mode | Water Cooling |
Condition | New |
Cutting Thickness | Materials |
Laser power | 1000W |
Additional Information:
Product Details:
Weight | 2300 kg |
Cooling Method | Water |
Speed | 30 m/min |
Laser Power | 200 W |
Specifications:
Spot diameter | 5.9 mm |
Focus mode | Automatic focusing |
Work area | 1300mmx2500mm |
Position accuracy | ±0.03mm |
Supply voltage | DC24 \/±20%,4.5A |
Dimension | 3400x2070x1360mm |
Reposition accuracy | ±0.02mm |
Work environmen | Temp:0-45°C Humidity:s 80%,No condensation |
Additional Information:
Product Details:
Power | 250 W |
Maximum speed | 30 m/min |
Gross weight | 800 kg |
Net dimension | 3480x1900x1150 mm |
Model | CMA1325C-B-B |
Working area | 1300mm x2500mm |
Laser source | Fiber laser source |
Positional accuracy | ±0.10mm/1000mm |
Reposition accuracy | ±0.05mm/1000mm |
Cooling mode | Water-cooling |
Drawing format | DXF.PLTA etc. |
Working environment | Temperature: 5-40 °C Humidity: Non-condensation |
Gross power | <4kW |
Power supply | 220V/50Hz |
Additional Information:
Product Details:
Dimension | 3480 mm X 1900 mm X 1150 mm |
Weight | 800 kg |
Power Supply | 220 V/50 Hz |
Maximum Speed | 30 m/min |
This fiber laser cutting machine adopted gantry rack pinion transmission system???double AC servo motor???high moment of inertia torque motor, maximum acceleration up to 1.2G to ensure the machine could work in high speed and high precision.
Intensive-welded-body, imported large gantry CNC processing center milling, non-stress processed by tempering and vibration aging, limiting the shape variables and stress relief of the machine.
High-performance fiber laser generator of this fiber laser cutting machine, ensuring the high-quality-outcome of sheet steel processing.
Finite element analysis of gantry help to achieve the best critical state of dynamic performance, lightweight, rigid structure.
Professional steel plate cutting software, optimizing the layout of cutting pattern to save cutting path and smoothing the sharp corner, achieving high-speed punching and marking.
The fiber laser generator consumes 3~4kW/h, the compressed air could achieve good cutting edge of a thin metal sheet.
Applicable material: stainless steel, carbon steel, nickel plate, manganese plate, and aluminum sheet, etc.
stainless steel, carbon steel, nickel plate, manganese plate, and aluminum sheet, etc.
Technical Index:CMA1325C-B-B | ||
Working area | 1300mm x2500mm | |
Laser source | Fiber laser source | |
Power | 250W | |
Maximum speed | 30m/min | |
Positional accuracy | ±0.10mm/1000mm | |
Reposition accuracy | ±0.05mm/1000mm | |
Cooling mode | Water-cooling | |
Drawing format | DXF.PLTA etc. | |
Working environment | Temperature: 5-40 °C Humidity: Non-condensation | 95% |
Gross power | <4kW | |
Power supply | 220V/50Hz | |
Gross weight | 800kg | |
Net dimension | 3480mmx1900mmx1150mm |
Additional Information:
Product Details:
Laser Source | Fiber Laser Source |
Power | 250 W |
Maximum Speed | 30 m/min |
Working Area | 1300 mm X 2500 mm |
Gantry rack pinion middle-drive transmission system, imported ball screws and guide rails, centralized lubrication, no need to maintain and check regularly.
Intensive chassis with high rigidity. Processed by large gantry milling machine through tempering and vibration aging, non-stress limiting the shape variables and stress relief of the machine within ±0.02mm.
optical fiber transmission, maintenance-free reflector path, almost none cost on wearing parts.
Extrusion formed the beam, processed by finish-milling, lightweight, high rigidity, and great dynamic capability.
Professional laser cutting software, with the function of layout and fillet, makes sure high-speed punching and marking.
Compact structure, less space occupation.
Metal materials such as Carbon steel, Stainless steel, Aluminum alloy, Titanium alloy, Galvanize sheet, Brass, Red copper etc.
Technical Index:Model | CMA1325C-B-B | |
Positional accuracy | 卤0.10mm/1000mm | |
Reposition accuracy | 卤0.05mm/1000mm | |
Cooling mode | Water-cooling | |
Drawing format | DXF.PLTA etc. | |
Working environment | Temperature: 5-40 C Humidity: | 95% |
Non-condensation | ||
Gross power | <4kW | |
Power supply | 220V/50Hz | |
Gross weight | 800kg | |
Net dimension | 3480mmx1900mmx1150mm |
Additional Information:
Product Details:
Voltage | 380 V |
Rated Power | 12 kW |
Dimension | 4000 mmx 2000 mm |
Approximate Weight | 70 kg |
Metal materials such as Carbon steel, Stainless steel, Aluminum alloy, Titanium alloy, Galvanize sheet, Brass, Red copper etc.
Applicable IndustriesThis high precision fiber laser cutting machine is used in precision metal panel processing, Electronic circuit PCB board processing, Electric apparatus manufacturing, Spectacle frame processing, Precision part manufacturing, Advertising decoration processing, Craft gift and tools processing and so on.
Technical IndexModel | V 2000 |
Dimension | 680(0x665(W)x435(H)mm |
Working table | 450(L)x310(W)mm |
Table Movement | 150(H)mm |
Air-Cool CO2 Laser | CO2 Laser Source 30W available |
Standard | Pin-Type Auto Focus, |
Red Beam pointer, | |
USB | |
Exhaust | Outside exhaust required, one 4 connection |
Requiring 250 CFM air flow | |
Drive | Stepping Motor |
Computer Operation System | Require a dedicated PC to operate. |
Available for Microsoft Windows XPNista/7/8 | |
Compatible with all Windows Base Graphic | |
Software | |
Memory Buffer | 64MB |
Max Engraving Speed | 1524mrnisec (60'/sec) |
Regulatory compliance | CDRH Class I, CE Certification, RoHS |
Options | Rubber Stamp Facture, Rotary attachment |
Cooling | Operation environment temperature |
15 - 35t (58 - 86'F) |
Additional Information:
Product Details:
Working Area | 2500 X 1250 mm |
Weight | 6700 kg |
Maximum Speed | 30 m/min |
Power | 1800 W |
Product Details:
Minimum Order Quantity | 1 Unit |
Lubrication system | Full-Automatic |
Laser type | Fiber Laser Generator |
Transmission System | Gantry Double-Drive System |
Maximum speed | 60m/min |
Features:
Technical Parameter:
Processing format | 2000mm×4000mm |
Laser power(optional) | 500W~1000W |
Maximum accelerated speed | 0.8 G |
Position accuracy | ±0.05mm/1000mm |
Reposition accuracy | ±0.03mm/1000mm |
Compatible formats | PL, DXF ,AI,CAD etc |
Working environment | Temp:0-40℃,humidity: ≤ 80%, No condensation |
General power | Around 20kW |
Power supply | Triphase 380V/50Hz/60Hz |
Overall dimension | 5500mm×3250mm×1650mm |
Gross weight | 6000kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Maximum acceleration | 1.2 G |
Laser Type | Fiber Laser |
Maximum Speed | 120 m/min |
Output Power | 700 to 3000 W |
Features:
Additional Information: